Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
SR2 3210 | 2x10 | 2.94 | 4.62 | 0.41/0.49 | 5.52 | 15.1 |
SR2 3212 | 2x12 | 3.5 | 5.74 | 0.41/0.49 | 6.64 | 17.4 |
SR2 3215 | 2x15 | 4.34 | 7.42 | 0.41/0.49 | 8.32 | 23.0 |
SR2 3218 | 2x18 | 5.18 | 9.1 | 0.41/0.49 | 10 | 28.3 |
SR2 3219 | 2x19 | 5.46 | 9.66 | 0.41/0.49 | 10.56 | 32.0 |
SR2 3220 | 2x20 | 5.74 | 10.22 | 0.41/0.49 | 11.12 | 33.6 |
SR2 3225 | 2x25 | 7.1 | 13.02 | 0.41/0.49 | 13.93 | 44.2 |
The feasibility of using such ladders arises from the required urgency or speed of work (extreme situation: fire, people’s rescue, etc.), as well as in cases where it is difficult or impossible to carry out the work by other means.
The ladder in the transport position is placed against the wall and with the help of the ladder rope, the pulley is extended out and fixed at the desired height. The movement of the upper section against the wall is carried out with the help of wheels.
The ladder has enough strength but requires an additional backing up from the ground.