Vendor code |
Number of steps
|
Length
|
Height max
|
Width
|
Profile
|
Weight
|
---|---|---|---|---|---|---|
P1 9108 | 1x8 | 2.40 | 3.30 | 0.42 | 84x25 | 5.1 |
P1 9110 | 1x10 | 2.96 | 3.86 | 0.42 | 84x25 | 6.3 |
P1 9112 | 1x12 | 3.52 | 4.42 | 0.42 | 84x25 | 7.5 |
P1 9114 | 1x14 | 4.08 | 4.98 | 0.42 | 84x25 | 8.7 |
P1 9116 | 1x16 | 4.64 | 5.54 | 0.42 | 100x25 | 11.2 |
P1 9118 | 1x18 | 5.20 | 6.10 | 0.42 | 100x25 | 12.2 |
P1 9120 | 1x20 | 5.76 | 6.66 | 0.42 | 100x25 | 13.3 |
A single section ladder is the simplest of ladders and can only be used as a straight/extension ladder.
The undeniable advantage is simplicity, which makes it the lightest and, therefore, the cheapest ladder to achieve a specific height compared to other more complex ladder designs.
The ladder height does not exceed 6 meters. This is dictated by:
It should be noted that such restriction on the ladder length when folded (or in the transport position) also applies to all other more complex aluminum ladders.