Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
H2 5206 | 2x6 | 1.70 | 2.59 | 2.54 | 3.44 | 0.33/0.39 | 0.70 | 54x20 | 5.4 |
H2 5207 | 2x7 | 1.98 | 2.87 | 3.10 | 4.00 | 0.33/0.39 | 0.70 | 54x20 | 6.3 |
H2 5208 | 2x8 | 2.26 | 3.15 | 3.66 | 4.56 | 0.33/0.39 | 0.80 | 54x20 | 7.4 |
H2 5209 | 2x9 | 2.54 | 3.43 | 4.22 | 5.40 | 0.33/0.39 | 0.80 | 60x20 | 8.1 |
H2 5210 | 2x10 | 2.82 | 3.71 | 4.78 | 5.68 | 0.33/0.39 | 0.80 | 60x20 | 8.8 |
H2 5211 | 2x11 | 3.11 | 3.99 | 5.34 | 6.24 | 0.33/0.39 | 0.90 | 60x20 | 10.4 |
H2 5212 | 2x12 | 3.39 | 4.27 | 5.62 | 6.52 | 0.33/0.39 | 0.90 | 71.5x20 | 11.8 |
H2 5213 | 2x13 | 3.67 | 4.56 | 6.18 | 7.08 | 0.33/0.39 | 0.90 | 71.5x20 | 12.6 |
H2 5214 | 2x14 | 3.95 | 4.83 | 6.74 | 7.64 | 0.33/0.39 | 1.00 | 71.5x20 | 13.5 |
Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
HS2 6215 | 2x15 | 4.23 | 5.13 | 7.59 | 8.49 | 0.33/0.39 | 1.00 | 82x20 | 17.6 |
HS2 6216 | 2x16 | 4.51 | 5.41 | 8.15 | 9.05 | 0.33/0.39 | 1.00 | 82x20 | 18.9 |
HS2 6217 | 2x17 | 4.79 | 5.69 | 8.71 | 9.61 | 0.33/0.39 | 1.00 | 82x20 | 20.2 |
HS2 6218 | 2x18 | 5.07 | 5.97 | 9.27 | 10.17 | 0.33/0.39 | 1.00 | 82x20 | 21.5 |
This multipurpose ladder can be used as an extension ladder, as well as a self-supporting twin step ladder.
The reliability of an extension ladder is ensured by an overlap of the sections, which makes it structurally more complicated, heavier and therefore more expensive compared to a single section ladder. Safety ropes keep the ladder from ‘sprawling’ in the ‘twin step ladder’ configuration. They also provide the required overlap in the ‘extension ladder’ configuration. It is a conjoint design, so it is impossible to use each of the two ladder elements separately.
The wall thickness of HS2 ladders is significantly higher, which increases the feeling of comfort when using these ladders in comparison to H2 series.