Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
P2 9208 | 2x8 | 2.40 | 3.30 | 3.81 | 4.71 | 0.34 / 0.42 | 0.90 | 84x25 | 11.9 |
P2 9210 | 2x10 | 2.96 | 3.86 | 4.93 | 5.83 | 0.34 / 0.42 | 0.90 | 84x25 | 14.6 |
P2 9212 | 2x12 | 3.52 | 4.42 | 6.05 | 6.95 | 0.34 / 0.42 | 0.90 | 84x25 | 17.1 |
P2 9214 | 2x14 | 4.08 | 4.98 | 7.17 | 8.07 | 0.34 / 0.42 | 1.00 | 84x25 | 19.3 |
P2 9216 | 2x16 | 4.64 | 5.54 | 8.29 | 9.19 | 0.34 / 0.42 | 1.20 | 100x25 | 24.1 |
P2 9218 | 2x18 | 5.20 | 6.10 | 9.41 | 10.31 | 0.34 / 0.42 | 1.20 | 100x25 | 26.8 |
P2 9220 | 2x20 | 5.76 | 6.66 | 10.53 | 11.43 | 0.34 / 0.42 | 1.50 | 100x25 | 29.4 |
This multipurpose ladder can be used as an extension ladder, as well as a self-supporting twin step ladder.
The reliability of an extension ladder is ensured by an overlap of the sections, which makes it structurally more complicated, heavier and therefore more expensive compared to a single section ladder. Safety ropes keep the ladder from ‘sprawling’ in the ‘twin step ladder’ configuration. They also provide the required overlap in the ‘extension ladder’ configuration. It is a conjoint design, so it is impossible to use each of the two ladder elements separately.