Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
AM 703 | 3 | 0.6 | 1.31 | 2.7 | 0.42 | 40x20 | 30x20 | 2.8 |
AM 704 | 4 | 0.81 | 1.54 | 2.91 | 0.44 | 40x20 | 30x20 | 3.3 |
AM 705 | 5 | 1.02 | 1.77 | 3.12 | 0.46 | 40x20 | 30x20 | 3.7 |
AM 706 | 6 | 1.23 | 2.00 | 3.33 | 0.49 | 40x20 | 33x20 | 4.6 |
AM 707 | 7 | 1.45 | 2.23 | 3.55 | 0.51 | 40x20 | 33x20 | 5.4 |
AM 708 | 8 | 1.66 | 2.46 | 3.76 | 0.54 | 40x20 | 33x20 | 5.9 |
AM 709 | 9 | 1.87 | 2.69 | 3.97 | 0.56 | 40x20 | 33x20 | 7.1 |
AM 710 | 10 | 2.08 | 2.92 | 4.18 | 0.58 | 40x20 | 33x20 | 7.8 |
Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
AM 703AK | 3 | 0.6 | 1.31 | 2.7 | 0.42 | 40x20 | 30x20 | 2.9 |
AM 704AK | 4 | 0.81 | 1.54 | 2.91 | 0.44 | 40x20 | 30x20 | 3.4 |
AM 705AK | 5 | 1.02 | 1.77 | 3.12 | 0.46 | 40x20 | 30x20 | 3.8 |
AM 706AK | 6 | 1.23 | 2 | 3.33 | 0.49 | 40x20 | 33x20 | 4.7 |
AM 707AK | 7 | 1.45 | 2.23 | 3.55 | 0.51 | 40x20 | 33x20 | 5.5 |
AM 708AK | 8 | 1.66 | 2.46 | 3.76 | 0.54 | 40x20 | 33x20 | 6 |
AM 709AK | 9 | 1.87 | 2.69 | 3.97 | 0.56 | 40x20 | 33x20 | 7.2 |
AM 710AK | 10 | 2.08 | 2.92 | 4.18 | 0.58 | 40x20 | 33x20 | 7.9 |
The step ladder is a self-supporting portable ladder, tapering off to the top, having a front side (a front foot), a support side (a support foot), and a work platform and spreading out for a specific task. The safety rail is structurally made in conjunction with the front side.
The aluminum step ladder is made of high-strength aluminum shape. The back and front legs are interconnected. The work platform is made of galvanized steel. The rungs have a serrated surface. The shoes are made of high strength plastic. The step ladder in the working position is secured by the work platform; and for step ladders with five rungs and higher – by safety ropes. The number of rungs – from 3 to 10. AM series aluminum step ladder is designed for various types of domestic and industrial work at a height of up to 4 m.
It should be noted that the production of step ladders has been automated, which excluded the influence of the ‘human error’ on product quality. At the same time, the step ladders acquired additional strength, increased reliability and durability.