Vendor code |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
SR3 3310 | 3x10 | 2.95 | 6.28 | 7.19 | 0.33/0.41/0.49 | 24,7 |
SR3 3312 | 3x12 | 3.51 | 7.96 | 8.86 | 0.33/0.41/0.49 | 28.4 |
SR3 3315 | 3x15 | 4.35 | 10.48 | 11.38 | 0.33/0.41/0.49 | 38.7 |
SR3 3318 | 3x18 | 5.19 | 13.00 | 13.90 | 0.33/0.41/0.49 | 51.0 |
SR3 3319 | 3x19 | 5.47 | 13.84 | 14.74 | 0.33/0.41/0.49 | 53.0 |
SR3 3320 | 3x20 | 5.74 | 14.68 | 15.58 | 0.33/0.41/0.49 | 47.5 |
SR3 3325 | 3x25 | 7.15 | 18.88 | 19.78 | 0.33/0.41/0.49 | 78.0 |
The feasibility of using such ladders arises from the required urgency or speed of work (extreme situation: fire, people’s rescue, etc.), as well as in cases where it is difficult or impossible to carry out the work by other means.
The ladder in the transport position is placed against the wall and with the help of the ladder rope, the pulley is extended out and fixed at the desired height. The movement of the upper section against the wall is carried out with the help of wheels.
The ladder has enough strength but requires an additional backing up from the ground.